Electric Ball Valve
The Electric Ball Valve is an innovative product that combines the best of technology, durability, and precision control. This valve is expertly designed to handle a broad range of applications, making it an essential component for any fluid management system.
Constructed from high-quality materials, the electric actuated ball valve is built to last. Its robust construction can withstand harsh conditions such as high pressure, corrosive substances, or extreme temperatures. This durability ensures reliable performance over time, reducing the need for frequent replacements and enhancing operational efficiency.
What sets the Electric Ball Valve apart is its advanced electric actuation system. This feature allows for precise control over the valve’s operation, enabling you to regulate fluid flow with pinpoint accuracy. The electric actuator is highly responsive, allowing for real-time adjustments to meet changing needs. This level of precision can significantly boost your operation’s efficiency and minimize waste.
One of the key features of the electrically actuated ball valve is its streamlined design. This makes installation and maintenance a breeze, saving you valuable time and effort. The straightforward design also reduces the risk of errors during installation, ensuring optimal performance right from the start.
Safety is a priority with the motorized ball valve . It incorporates multiple fail-safe mechanisms to prevent overpressure and other potential hazards. These safety measures, combined with the valve’s consistent operation, provide peace of mind that your system is secure and functioning efficiently.
Finally, the Electric Ball Valve is user-friendly. Its design allows for easy access to all components, simplifying routine servicing and prolonging the life of the valve. This ease of maintenance helps keep your operating costs down and ensures your valve remains in peak condition for longer.
In conclusion, the motorized ball valves is a state-of-the-art solution that offers reliable performance, precise control, safety, and ease of maintenance. Whether you’re upgrading an existing system or designing a new one, this valve is a smart investment that will deliver value for years to come.
Design Feature
Lost-wax precision casting
Fire Safe design approved
Built-in ISO5211 direct mounting pad for easy automation
Anti-static devices for ball-stem-body
Blow-out proof stem
TA-LUFT design
A variety of thread standards
Standard
GB | ASME | DIN | JIS | |
Design | GB/T12237/1989 | ASME B16.34 API608 |
DIN 3357/1 2EN12516-1 |
ASME B16.34 API608 |
Pressure | PN116-PN40 | ASME B16.34 CLASS 150 ASME B16.34 CLASS 300 |
DIN3357/EN12516-1 PN10-PN40 |
JISB2001 10K JIS B2001 20K |
Face to face | GB/T12221 | ASME B16.10 | DIN 3202 | JIS B2002 |
End Flange | GB/T9113 JB/T79 | ASME B16.5 | DIN 2543-2545 | JIS B2212 JIS B2214 |
Inspection
Testing |
GB/T13927 | API 598 | DIN 3230/3 | JIS B2003 |
Fire safe | API 607 | API 607 4 th1993 | API 607 4 th1993 | API 607 4 th1993 |
Parameter
Body | SS316L, SS316, SS304, SS304L, WCB |
Ball | SS316L, SS316, SS304, SS304L |
Seat | PTFE, TFM1600,PEEK |
End | ASME B16.34 class 150、ASME B16.34 class 300 DIN PN16、PN25、PN40 JIS 10K、20K |
Size | 1/2”~8” |
Pressure | ASME class 150、ASME class 300.(PN10 to PN40 covered) |
Medium | Gas, Water and Oil, etc |
Electric Actuator | ON-OFF type, adjustable type |
Control signal | 4-20 mADC、0-5 VDC、0-10 VDC |
Power | 12 VDC,24 VAC,24 VDC,220 VAC,120 VAC,380 VAC 50/60 Hz ±10% |
Optional | Explosion-proof actuator: Exd II CT5、Exd II BT5 |
ANSI Class 150lb
DN | A | H | T | f | L | n-d | D1 | D2 | D3 | D4 |
15 | 145 | 250 | 11.5 | 1.6 | 108 | 4-16 | 15 | 35 | 60.5 | 89 |
20 | 145 | 255 | 11.5 | 1.6 | 117 | 4-16 | 20 | 43 | 70 | 98 |
25 | 158 | 266 | 12 | 1.6 | 127 | 4-16 | 25 | 51 | 79.5 | 108 |
32 | 158 | 273 | 13 | 1.6 | 140 | 4-16 | 32 | 64 | 89 | 117 |
40 | 177 | 304 | 15 | 1.6 | 165 | 4-16 | 40 | 73 | 98.5 | 127 |
50 | 196 | 313 | 16 | 1.6 | 178 | 4-19 | 50 | 92 | 120.5 | 152 |
65 | 225 | 334 | 18 | 1.6 | 190 | 4-19 | 65 | 105 | 139.5 | 178 |
80 | 273 | 350 | 19 | 1.6 | 203 | 4-19 | 80 | 127 | 152.5 | 190 |
100 | 273 | 380 | 24 | 1.6 | 229 | 8-19 | 100 | 157 | 190.5 | 229 |
125 | 304 | 450 | 24 | 1.6 | 356 | 8-22 | 125 | 186 | 216 | 254 |
150 | 372 | 470 | 26 | 1.6 | 394 | 8-22 | 150 | 216 | 241.5 | 279 |
200 | 439 | 530 | 29 | 1.6 | 457 | 8-22 | 200 | 270 | 298.5 | 343 |
ANSI Class 300lb
DN | A | H | T | f | L | n-d | D1 | D2 | D3 | D4 |
15 | 145 | 250 | 15 | 1.6 | 140 | 4-16 | 15 | 35 | 66.5 | 95 |
20 | 145 | 255 | 16 | 1.6 | 152 | 4-19 | 20 | 43 | 82.5 | 117 |
25 | 158 | 266 | 18 | 1.6 | 165 | 4-19 | 25 | 51 | 89 | 124 |
32 | 158 | 273 | 19 | 1.6 | 178 | 4-19 | 32 | 64 | 98 | 133 |
40 | 177 | 304 | 21 | 1.6 | 190 | 4-22 | 40 | 73 | 114.5 | 156 |
50 | 196 | 313 | 23 | 1.6 | 216 | 8-19 | 50 | 92 | 127 | 165 |
65 | 225 | 334 | 26 | 1.6 | 241 | 8-22 | 65 | 105 | 149 | 190 |
80 | 273 | 350 | 29 | 1.6 | 283 | 8-22 | 80 | 127 | 168.5 | 210 |
100 | 273 | 380 | 32 | 1.6 | 305 | 8-22 | 100 | 157 | 200 | 254 |
125 | 304 | 450 | 35 | 1.6 | 381 | 8-22 | 125 | 186 | 235 | 279 |
150 | 372 | 470 | 37 | 1.6 | 403 | 12-22 | 150 | 216 | 270 | 318 |
200 | 439 | 530 | 42 | 1.6 | 502 | 12-25 | 200 | 270 | 330 | 381 |
DIN PN16
DN | A | H | T | f | L | n-d | D1 | D2 | D3 | D4 |
15 | 145 | 250 | 14 | 2 | 130 | 4-14 | 15 | 46 | 65 | 95 |
20 | 145 | 255 | 16 | 2 | 130 | 4-14 | 20 | 56 | 75 | 105 |
25 | 158 | 266 | 16 | 2 | 140 | 4-14 | 25 | 65 | 85 | 115 |
32 | 158 | 273 | 18 | 2 | 165 | 4-18 | 32 | 76 | 100 | 140 |
40 | 177 | 304 | 18 | 2 | 165 | 4-18 | 40 | 84 | 110 | 150 |
50 | 196 | 313 | 20 | 2 | 203 | 4-18 | 50 | 99 | 125 | 165 |
65 | 225 | 334 | 20 | 2 | 222 | 4-18 | 65 | 118 | 145 | 185 |
80 | 273 | 350 | 20 | 2 | 241 | 8-18 | 80 | 132 | 160 | 200 |
100 | 273 | 380 | 22 | 2 | 305 | 8-18 | 100 | 156 | 180 | 220 |
125 | 304 | 450 | 22 | 2 | 356 | 8-18 | 125 | 184 | 210 | 250 |
150 | 372 | 470 | 24 | 2 | 394 | 8-22 | 150 | 211 | 240 | 285 |
200 | 439 | 530 | 24 | 2 | 457 | 12-22 | 200 | 266 | 295 | 340 |
DIN PN25
DN | A | H | T | f | L | n-d | D1 | D2 | D3 | D4 |
15 | 145 | 250 | 14 | 2 | 130 | 4-14 | 15 | 46 | 65 | 95 |
20 | 145 | 255 | 16 | 2 | 130 | 4-14 | 20 | 56 | 75 | 105 |
25 | 158 | 266 | 16 | 2 | 140 | 4-14 | 25 | 65 | 85 | 115 |
32 | 158 | 273 | 18 | 2 | 165 | 4-18 | 32 | 76 | 100 | 140 |
40 | 177 | 304 | 18 | 2 | 165 | 4-18 | 40 | 84 | 110 | 150 |
50 | 196 | 313 | 20 | 2 | 203 | 4-18 | 50 | 99 | 125 | 165 |
65 | 225 | 334 | 22 | 2 | 241 | 8-18 | 65 | 118 | 145 | 185 |
80 | 273 | 350 | 24 | 2 | 283 | 8-18 | 80 | 132 | 160 | 200 |
100 | 273 | 380 | 24 | 2 | 305 | 8-22 | 100 | 156 | 190 | 230 |
125 | 304 | 450 | 26 | 2 | 381 | 8-26 | 125 | 184 | 220 | 270 |
150 | 372 | 470 | 28 | 2 | 403 | 8-26 | 150 | 211 | 250 | 300 |
200 | 439 | 530 | 30 | 2 | 502 | 12-26 | 200 | 274 | 310 | 360 |
DIN PN40
DN | A | H | T | f | L | n-d | D1 | D2 | D3 | D4 |
15 | 145 | 250 | 14 | 2 | 130 | 4-14 | 15 | 46 | 65 | 95 |
20 | 145 | 255 | 16 | 2 | 130 | 4-14 | 20 | 56 | 75 | 105 |
25 | 158 | 266 | 16 | 2 | 140 | 4-14 | 25 | 65 | 85 | 115 |
32 | 158 | 273 | 18 | 2 | 165 | 4-18 | 32 | 76 | 100 | 140 |
40 | 177 | 304 | 18 | 2 | 165 | 4-18 | 40 | 84 | 110 | 150 |
50 | 196 | 313 | 20 | 2 | 203 | 4-18 | 50 | 99 | 125 | 165 |
65 | 225 | 334 | 22 | 2 | 241 | 8-18 | 65 | 118 | 145 | 185 |
80 | 273 | 350 | 24 | 2 | 283 | 8-18 | 80 | 132 | 160 | 200 |
100 | 273 | 380 | 24 | 2 | 305 | 8-22 | 100 | 156 | 190 | 230 |
125 | 304 | 450 | 26 | 2 | 381 | 8-26 | 125 | 184 | 220 | 270 |
150 | 372 | 470 | 28 | 2 | 403 | 8-26 | 150 | 211 | 250 | 300 |
200 | 439 | 530 | 30 | 2 | 502 | 12-26 | 200 | 284 | 320 | 375 |
JIS 10K
DN | A | H | T | f | L | n-d | D1 | D2 | D3 | D4 |
15 | 145 | 48 | 12 | 2 | 108 | 4-15 | 15 | 52 | 70 | 95 |
20 | 145 | 53 | 14 | 2 | 117 | 4-15 | 20 | 58 | 75 | 100 |
25 | 158 | 64 | 14 | 2 | 127 | 4-19 | 25 | 70 | 90 | 125 |
32 | 158 | 70 | 16 | 2 | 140 | 4-19 | 32 | 80 | 100 | 135 |
40 | 177 | 71 | 16 | 2 | 165 | 4-19 | 40 | 85 | 105 | 140 |
50 | 196 | 80 | 16 | 2 | 178 | 4-19 | 50 | 100 | 120 | 155 |
65 | 225 | 102 | 18 | 2 | 190 | 4-19 | 65 | 120 | 140 | 175 |
80 | 273 | 111 | 18 | 2 | 203 | 8-19 | 80 | 130 | 150 | 185 |
100 | 273 | 140 | 18 | 2 | 229 | 8-19 | 100 | 155 | 175 | 210 |
125 | 304 | 184 | 20 | 2 | 356 | 8-23 | 125 | 185 | 210 | 250 |
150 | 372 | 204 | 22 | 2 | 394 | 8-23 | 150 | 215 | 240 | 280 |
200 | 439 | 252 | 22 | 2 | 457 | 12-22 | 200 | 265 | 290 | 330 |
JIS 20K
DN | A | H | T | f | L | n-d | D1 | D2 | D3 | D4 |
15 | 145 | 48 | 14 | 2 | 140 | 4-15 | 15 | 52 | 70 | 95 |
20 | 145 | 53 | 16 | 2 | 152 | 4-15 | 20 | 58 | 75 | 100 |
25 | 158 | 64 | 16 | 2 | 165 | 4-19 | 25 | 70 | 90 | 125 |
32 | 158 | 70 | 18 | 2 | 178 | 4-19 | 32 | 80 | 100 | 135 |
40 | 177 | 71 | 18 | 2 | 190 | 4-19 | 40 | 85 | 105 | 140 |
50 | 196 | 80 | 18 | 2 | 216 | 8-19 | 50 | 100 | 120 | 155 |
65 | 225 | 102 | 20 | 2 | 241 | 8-19 | 65 | 120 | 140 | 175 |
80 | 273 | 111 | 22 | 2 | 283 | 8-23 | 80 | 135 | 160 | 200 |
100 | 273 | 140 | 24 | 2 | 305 | 8-23 | 100 | 160 | 185 | 225 |
125 | 304 | 184 | 26 | 2 | 381 | 8-25 | 125 | 195 | 225 | 270 |
150 | 372 | 204 | 28 | 2 | 403 | 12-25 | 150 | 230 | 260 | 305 |
200 | 439 | 252 | 30 | 2 | 502 | 12-25 | 200 | 275 | 305 | 350 |